Domains & Hosting
Domains
Search availability and register instantly through our domain platform.
Indicative pricing shown for guidance. Final price is confirmed at checkout on our domain platform.
Domain Pricing
Indicative annual pricing. Search above to see live availability and final pricing.
| Extension | Register | Renew | Transfer | Best for |
|---|---|---|---|---|
| .co.ke | from KES 999/yr | KES 999/yr | KES 999/yr | Kenyan businesses |
| .or.ke | from KES 999/yr | KES 999/yr | KES 999/yr | Kenyan NGOs & non-profits |
| .com | from KES 1,499/yr | KES 1,699/yr | KES 1,699/yr | Global brands |
| .net | from KES 1,599/yr | KES 1,799/yr | KES 1,799/yr | Tech & network services |
| .org | from KES 1,699/yr | KES 1,899/yr | KES 1,899/yr | NGOs & institutions |
| .info | from KES 1,399/yr | KES 1,599/yr | KES 1,599/yr | Informational sites |
| .biz | from KES 1,599/yr | KES 1,799/yr | KES 1,799/yr | Small & growing businesses |
| .me | from KES 2,199/yr | KES 2,499/yr | KES 2,499/yr | Personal & portfolio brands |
| .africa | from KES 2,999/yr | KES 2,999/yr | KES 2,999/yr | Pan-African brands |
Domain Transfers
Already own a domain elsewhere? We handle the transfer end-to-end so there's no downtime for your website or email.
Unlock the domain at your current registrar and request the authorization (EPP) code. We can guide you through this step.
Send us the domain and EPP code through our domain platform and we'll initiate the transfer on your behalf.
Approve the transfer email from your current registrar and it completes within roughly 5–7 days, with no site or email downtime.
Our team can check alternative extensions and handle the entire transfer process for you.
Contact Techmate